Ranked by total active installs across 2,500,710 Shopify stores. Updated weekly.
| Rank | App | Installs | Market Share | 90-Day Trend |
|---|---|---|---|---|
| 1 | Kargo Yönetimi | 13,818 | 30.3% | +21.5% |
| 2 | Colissimo Official | 5,952 | 13.1% | +1.7% |
| 3 | MyGLS Professional | 5,568 | 12.2% | +7.4% |
| 4 | Packlink PRO Shipping Platform | 4,054 | 8.9% | +11.9% |
| 5 | Shopify Planet | 2,946 | 6.5% | +1.7% |
| 6 | Boxtal ‑ Shipping solution | 2,794 | 6.1% | +1.2% |
| 7 | Sendcloud | Shipping Platform | 2,007 | 4.4% | +17.9% |
| 8 | Parcely.app | 1,378 | 3.0% | +13.2% |
| 9 | DPD France ‑ Officiel | 729 | 1.6% | +1.1% |
| 10 | Multiship | 680 | 1.5% | +3.3% |
| 11 | 配送マネージャー | 662 | 1.5% | +0.3% |
| 12 | ShipAny: Label, Track, Pickup | 650 | 1.4% | +6.9% |
| 13 | ShipStation | 464 | 1.0% | +100.0% |
| 14 | EZLabel: Australia Post Ship | 428 | 0.9% | +100.0% |
| 15 | PH MultiCarrier Shipping Label | 413 | 0.9% | +100.0% |
| 16 | PH Ship Rate & Track for FedEx | 412 | 0.9% | +100.0% |
| 17 | LABL Ship | 396 | 0.9% | -3.6% |
| 18 | Envia Shipping and Fulfillment | 388 | 0.9% | +100.0% |
| 19 | AJ Delivery Date & Shipping | 346 | 0.8% | +14.2% |
| 20 | ShippyPro ‑ Shipping made easy | 272 | 0.6% | +25.3% |
| 21 | SellerDash: AusPost Shipping | 265 | 0.6% | +100.0% |
| 22 | Easyship ‑ All in One Shipping | 256 | 0.6% | +25500.0% |
| 23 | ShippingEasy | 228 | 0.5% | +100.0% |
| 24 | MyParcel NL | 221 | 0.5% | +22.8% |
| 25 | Deliver with Econt | 209 | 0.5% | +47.2% |
Build targeted prospect lists of stores using these popular shipping apps.