Ranked by 90-day growth rate across 2,543,574 Shopify stores. Updated weekly.
| Rank | App | Current Installs | 90-Day Growth |
|---|---|---|---|
| 1 | Sezzle Widget | 23,311 | +2330.8% |
| 2 | PriceBazi: Volume Discount | 95,353 | +430.1% |
| 3 | Design Packs: Product Blocks | 85,700 | +297.0% |
| 4 | Gift Check Pro | 204,998 | +270.1% |
| 5 | Synctrack PayPal Tracking Sync | 22,627 | +265.5% |
| 6 | 17TRACK Order Tracking | 77,042 | +137.2% |
| 7 | Sherpa | 18,665 | +120.9% |
| 8 | Wrapped: Gift Wrap & Messages | 106,142 | +114.1% |
| 9 | Atlas: AI Store Builder | 18,425 | +95.7% |
| 10 | Ribbon | Gifting | 85,245 | +93.9% |
| 11 | Threads | 54,933 | +89.2% |
| 12 | Flowy: Mobile Bars and Flows | 17,365 | +86.5% |
| 13 | Madman ‑ Countdown TImer | 265,291 | +76.9% |
| 14 | Spark — UGC Video Carousel | 70,541 | +74.9% |
| 15 | Easify Custom Product Options | 20,422 | +71.9% |
| 16 | Alma ‑ Widget | 27,427 | +71.0% |
| 17 | Lantern Loyalty & Rewards | 20,876 | +67.7% |
| 18 | GSC Countdown Timer Bar | 28,520 | +67.4% |
| 19 | らくらく設定!配送日時指定 | 49,479 | +66.4% |
| 20 | Donate & Grow Sales ‑ Goodness | 45,089 | +63.5% |
| 21 | Blockify Fraud Filter, Blocker | 26,788 | +60.4% |
| 22 | Happy Returns, a UPS Company | 130,751 | +59.5% |
| 23 | Beae Landing Page Builder | 31,719 | +53.6% |
| 24 | G:Customer Testimonials Slider | 66,240 | +53.4% |
| 25 | Kaching Bundles Quantity Break | 94,426 | +53.1% |
Build targeted prospect lists of stores using these fast-growing apps.