30 Shopify stores currently have WebPanda | Price Intervals installed, representing 0.0% of all active Shopify stores.
WebPanda | Price Intervals is installed on 30 of the 2,360,790 active Shopify stores worldwide tracked by StoreCensus. This makes it a notable player in the Pricing optimization category.
Unlike the Shopify App Store's historical download counts, our data reflects current active installations. We detect WebPanda | Price Intervals through storefront signature analysis across millions of stores, providing accurate real-time adoption metrics that matter for market analysis and competitive intelligence.
Over the past 30 days, WebPanda | Price Intervals has gained 6 net installs, representing a 25.0% change from 24 installs. The 90-day trajectory shows growth of 6 installs (25.0%).
Year-over-year, WebPanda | Price Intervals has grown by 233.3%, moving from 9 installs to 30. This represents exceptional growth in a competitive market.
As of June 8, 2026, 30 Shopify stores have WebPanda | Price Intervals installed, representing 0.0% of all active Shopify stores tracked by StoreCensus.
WebPanda | Price Intervals has gained 6 net installs over the past 30 days (25.0% change) and gained 6 installs over 90 days (25.0% change). Year-over-year growth is 233.3%.
WebPanda | Price Intervals is used across stores of all sizes and industries. Detailed breakdowns are available for apps with sufficient data.
StoreCensus updates WebPanda | Price Intervals installation data weekly through continuous monitoring of 2,360,790+ active Shopify stores. We detect installations through storefront signature analysis, providing accurate current install counts rather than historical download numbers.
WebPanda | Price Intervals holds a 0.0% market share in its category. To see how it compares to direct competitors, check the Market Position section on this page which shows install counts and market share for similar apps in the same category.
With 30 active installations, WebPanda | Price Intervals is a growing solution. Consider the 90-day growth trend (25.0%) to understand momentum, and review the industry breakdown to see if stores similar to yours use it. Always test on a development store first and check recent app store reviews for current user sentiment.
30 Shopify stores currently use WebPanda | Price Intervals. This data is updated weekly based on continuous monitoring of 2,360,790+ active Shopify stores.
Build targeted prospect lists of stores using WebPanda | Price Intervals. Filter by revenue, industry, country, and more.
WebPanda | Price Intervals is installed on 30 of the 2,360,790 Shopify stores tracked by StoreCensus, representing a 0.00% market penetration rate. It is categorized under Pricing optimization.
WebPanda | Price Intervals is installed on 30 Shopify stores, representing 0.0% of all tracked stores. This adoption level reflects a focused user base within a specific merchant segment.
Over the past 90 days, WebPanda | Price Intervals has gained 6 net installs (+25.0%). Positive 90-day momentum indicates continued merchant adoption.
Interpretations are based on observed StoreCensus data. Directional observations only — not financial or business advice.
Based on StoreCensus tracking of 2,360,790 active Shopify stores.
Data is refreshed on a weekly basis and reflects observed platform activity across active ecommerce stores. StoreCensus detects app and plugin installations through storefront signature analysis including JavaScript signatures, API calls, and HTML markers — measuring current active installations, not historical download counts.
StoreCensus continuously discovers and indexes active Shopify storefronts globally. Our crawler identifies 2,360,790+ live stores through domain analysis, platform signals, and third-party data sources.
App and plugin installations are detected through storefront signature analysis — including JavaScript bundle signatures, API endpoint patterns, HTML data attributes, and network request fingerprints. This identifies apps that are currently active, not merely historically downloaded.
Each store is re-scanned on a recurring basis. Historical snapshots are retained to calculate 30-day, 90-day, and year-over-year growth rates. This enables trend analysis that reflects actual merchant behavior over time, not just point-in-time counts.
Disclaimer: Estimated metrics (revenue, traffic) should be considered directional estimates rather than audited financial data. Active install counts reflect StoreCensus detection capability and may not capture 100% of installations for apps with non-standard implementation patterns.
This page presents data from the WebPanda | Price Intervals Installation Statistics proprietary StoreCensus dataset. Statistics may change over time as stores are discovered, removed, or updated in our index.
StoreCensus does not receive compensation from app developers or vendors for rankings or placement. All rankings are determined solely by observed installation data across tracked Shopify storefronts.